Aust Ch Opalguard Victoria Cross
"Esme"

Esme is such a sweet natured girl, and is my constant shadow, everywhere I go she is there right behind me. She had a very slow start to her show career, only attending a few shows as a baby, and due to other commitments I was only able to get her to a handful of shows last year. We have both thoroughly enjoyed our time together in the ring this year and obtained her championship title. I would like to thank Troy and Nikki from Opalguard for entrusting us with this gorgeous girl. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AUST CH. OPALGUARD EMINEM | S: CH.WYBURN OPAL GUARDIAN(IMP UK) | S: WYBURN OBBIE (UK) | ||||||||
D: WYBURN NESS (UK) | ||||||||||
D: AUST CH.OPALGUARD CZARINA | S: CH.PRYDERI GLYNDWR (IMP UK) | |||||||||
D: AUST CH. OPALGUARD BLONDIE | ||||||||||
Dam : AUST CH. BRINKYBULL DANCING LADY | S: CH. OLDWELL BLAKE (IMP UK) | S: OLDWELL OAKLEY (UK ) | ||||||||
D: OLDWELL FORGET NE NOT (UK) | ||||||||||
D: AUSTCH. OPALGUARD DELLA BRINKY | S: CH BOURNVALLEY BUFFALO BILL (IMP UK) | |||||||||
D: AUST CH. OPALGUARD CZARINA |
Contact Details
Jodi JohnstonKureelpa, QLD, Australia
Phone : 0754764702 M: 0402307853
Email : [email protected]